|
I'm ready to invest!
Join Date: Sep 2010
Posts: 78
|
Our investments and history:
12/9/2011 on percent 2.34$0.46 % 511.03
12/8/2011 on percent 0.91$0.18 % 508.69
12/7/2011 on percent 2.78$0.55 % 507.78
12/6/2011 on percent 1.61$0.32 % 505.00
12/5/2011 on percent 3.45$0.69 % 503.39
12/2/2011 on percent 2.88$0.58 % 499.94
12/1/2011 on percent 1.44$0.29 % 497.06
|